About Us
General Information
| msme | dl11a0005724 |
| nsic | nsic/gp/nto/2016/0030082 |
| epfo | mrnoi1675328000 |
| esi | 67000656420001000 |
| gstn | |
| uttarpradesh | 09BDRPS8887G1zc |
| assam | 18BDRPS8887G1ZD |
| rajasthan | 08BDRPS8887G1ze |
| Telangana | 36BDRPS8887G1ZF |
| delhi | 07BDRPS8887G1zg |
| PAN | BDRPS8887G |
| #OUR BANKER | |
| ICICI BANK | stae bank of india |
| yes bank | OD Account from yes bank (limit 45,00,000 lakh) |
